INCENTIVES FOR NCC CADETS BY KERALA GOVERNMENT
(1) Cash Awards
SL.NO | Existing incentive on a/c of | Incentive rate in Rs. |
|---|---|---|
1 | Participation in RDC/AITSC/AIVSV/AINSC/ YEP | 3000/- to each cadet. |
2 | Best Cadet (All wings) at Republic Day Camp | 1st position – 1500/- 2nd position – 1000/- 3rd position - 600/- 4th position - 300/- |
3 | Guard of Honour | 500/- per cadets x 25 cadets |
4 | Participation in RDC Parade/ Rajpath March. | 300/- per cadets x 15 cadets |
5 | Centrally Organized Camps Including TSC/AIVSC/AINSC | 1st position -500/- 2nd position-250/- 3rd position-100/- |
6 | Mountaineering Expeditions. | 500/- to all participants and 1000/- for reaching the summit |
7 | Para Training | 100/- per jump. Memento worth Rs.500/- to each cadet completing training |
8 | Adventure activities | Rs.500/- per cadet |
9 | Sight -seeing expenses for RD Contingent. | 200/- per cadet |
(2) Scholarships
SL.NO | Existing incentive on a/c of | Incentive rate in Rs. |
|---|---|---|
1 | Chief Minister’s Scholarship (one SD and SW cadet from every unit and every group) | (i) Unit -100/- per month for one year. (ii) Group -200/- per month for one year |
2 | Chief Minister’s Scholarship (one JD and JW cadet from every unit and every group) | (i) Unit – 50/- per month for one year. (ii) Group-100/- per month for one year |
3 | NDA/IMA/OTA Kit | 1000/- for each cadet. |
4 | SSB Coaching | 1000/- per cadet |
4 | Mufti to cadets participating in RDC and adventure activities at National Level. | Blazer with badge, shirt, trouser, NCC tie, socks, shoes for boys and footwear for girls at a cost not exceeding Rs.2000/- per cadet |
(3) Prizes, Medals and Trophies
SL.NO | Existing incentive on a/c of | Incentive rate in Rs. |
|---|---|---|
1 | Best Cadets in the state each in SD Army, SD Navy, SD Air, JD, SW and JW any wing. | Trophies worth Rs.300/- each. |
2 | Chief Minister’s Gold/Silver/Bronze medals to the best, second and third best cadets in the state of SD Army, SD Air, JD, SW and JW any wing | Medals worth Rs.3000/-,2000/- and 1000/- respectively. |